Materials, weave construction and performance are just as important as pattern and colour when choosing a carpet. We offer mosque and hotel carpets in a range of wools, weave densities, weights and thicknesses to help you find the right specification.
- Mosque carpets: SAA 0.37 · NRC 0.40
- Hotel carpets: sound absorption value 0.25 · Class E
Let’s Find the Right Carpet for Your Space
Tell us where the carpet will be used and what you need from it. Together, we can assess materials, patterns, colours and quality options to find the right carpet.
Mosque Carpet Technical Specifications
Compare the materials, weave, thickness and performance of our mosque carpets to choose the right quality for your needs.
Materials and Manufacturing Specifications
| Property | Description |
|---|---|
| Weaving Technique | Wilton face-to-face weaving |
| Yarn Construction | 3-ply pile yarn |
| Pile Surface | Cut pile |
| Material Options | 100% pure wool or 80% wool / 20% polyamide |
| Wool Options | Turkish, British and New Zealand wool |
| Manufactured Width | 4.00 m |
| Prayer Row Layout | 1.33 m × 3 prayer rows |
| Dyeing | Reactive dyes sourced from Switzerland and Germany |
| Surface Treatment | TERMOPRES steam treatment |
| Design | Pattern and colour options tailored to the mosque’s architecture, dimensions and prayer row layout |
Quality Options
| Quality | Point Density (points/m²) | Total Weight (g/m²) | Total Thickness (mm) |
|---|---|---|---|
| Standard Plus | 499,200 | 3,750 / 4,000 | 12–13 / 14–15 |
| Premium | 537,600 | 4,000 / 4,500 | 12–13 / 14–15 |
| Exclusive | 576,000 | 4,250 / 5,000 | 12–13 / 14–15 |
| VelvetTouch | 729,600 | 4,250 / 4,600 | 12–13 / 14–15 |
Total weight and total thickness are subject to a ±2% tolerance. A slash (/) indicates different manufacturing options.
Fire, Acoustic and Durability Performance
| Property | Value |
|---|---|
| Reaction-to-Fire Classification | Bfl-s1 |
| Sound Absorption — NRC | 0.40 |
| Sound Absorption — SAA | 0.37 |
| Durability Rating | IWS 247 — 4/5 |
| Thermal Resistance | 1.89 TOG |
Certifications and Licences
- CE marking
- Woolmark licence
- Wools of New Zealand licence for the relevant wool options
- DQS certification: ISO 9001:2015 quality, ISO 14001:2015 environmental, and ISO 45001:2018 occupational health and safety management systems
Let’s Find the Right Quality for Your Mosque
Share your mosque’s dimensions, level of use and requirements. Together, we can assess patterns, colours, wool and quality options.
Hotel Carpet Technical Specifications
Compare materials, weave density, pile weight and performance to choose carpets suited to the different areas of your hotel.
Materials and Manufacturing Specifications
| Property | Description |
|---|---|
| Construction | Woven carpet |
| Suitability | General Contract and Extra Heavy Contract |
| Yarn Construction | 3-ply pile yarn |
| Material Options | 100% wool or 80% British wool / 20% polyamide |
| Manufactured Width | 4.00 m |
| Backing Coating | Latex — vinyl-acrylic copolymer |
| Surface Treatment | THERMOPRESS steam treatment |
| Moth Protection | Eulan treatment against moth and insect damage |
| Installation Method | Double glue-down or stretch fitting |
| Design | Bespoke patterns and colours suited to the hotel’s concept, interiors and intended applications |
Weave and Pile Options
| Weave Density (per inch) | Pile Weight (g/m²) | Pile Height (mm) | Total Thickness (mm) |
|---|---|---|---|
| 7 × 7 | 1,030 | 7 | 9 |
| 7 × 8 | 1,195 | 7 | 9 |
| 7 × 9 | 1,333 | 7 | 9 |
| 7 × 10 | 1,572 | 7 | 9 |
| 7 × 11 | 1,770 | 7 | 9 |
| 7 × 12 | 1,988 | 7 | 9 |
Pile weight, pile height and total thickness are subject to a ±5% tolerance. Pile weight is not the total weight of the carpet.
Fire, Acoustic and Durability Performance
| Property | Value / Description |
|---|---|
| Reaction-to-Fire Classification | Bfl-s1 — EN 13501-1 |
| Fire Testing Organisation | CENTEXBEL |
| Sound Absorption | ISO 354 — 0.25 / Class E |
| Acoustic Report Number | BLX-R-SA-28 |
| Wear Resistance Rating | IWS TM 247 — 4–5 |
| Thermal Resistance | 1.89 TOG |
Certifications and Licences
- Woolmark licence
- DQS certification: ISO 9001:2015 quality, ISO 14001:2015 environmental, and ISO 45001:2018 occupational health and safety management systems
Planning and Installation
The carpet quantity is calculated with pattern continuity, pile direction, borders and the floor layout in mind. The installation method is selected according to the carpet construction and subfloor conditions.
Let’s Find the Right Carpet for Your Hotel
Tell us what your lobbies, corridors, guest rooms and shared spaces require. Together, we can assess options suited to your traffic levels, design and comfort expectations.